EVOLUTION

Id mm Yd mm Arbeidstrykk bar Min. bøye- rad. mm
Produktvarianter
Best.nr. Arbeidstrykk Ytter d Min. bøyerad. Mm Vakuum MH2O Inner d Vekt gram/mtr.
255019 10 bar 30 mm 50 9 mH2O 19 mm 0,6
255025 10 bar 36 mm 75 9 mH2O 25 mm 0,74
255032 10 bar 43 mm 80 9 mH2O 32 mm 0,9
255038 10 bar 50 mm 110 9 mH2O 38 mm 1,2
255051 10 bar 62 mm 150 9 mH2O 51 mm 1,55
255063 10 bar 76 mm 190 9 mH2O 63 mm 2,2
255076 10 bar 90 mm 220 9 mH2O 76 mm 2,55
255102 10 bar 117 mm 500 9 mH2O 102 mm 4,25
256025 6 bar 36 mm 75 9 mH2O 25 mm 0,75
256032 6 bar 43 mm 100 9 mH2O 32 mm 0,95
256038 6 bar 51 mm 115 9 mH2O 38 mm 1,13
256045 6 bar 56 mm 135 9 mH2O 45 mm 1,31
256051 6 bar 64 mm 150 9 mH2O 51 mm 1,44
256063 6 bar 76 mm 190 9 mH2O 64 mm 1,94
256076 6 bar 90 mm 230 9 mH2O 76 mm 2,59
256102 6 bar 118 mm 300 9 mH2O 102 mm 4
By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing